Place of Origin:
China
Brand Name:
SMTCL/SYMG
Certification:
ISO certification
Model Number:
VMC 850 Q
Item
|
Unit |
Specifications
|
|
Capacity | X axis travel | mm | 850 |
Y axis travel | mm | 500 | |
Z axis travel | mm | 540 | |
Spindle nose to table surface | mm | 120-660 | |
Spindle nose to column surface | mm | 640 | |
Worktable | Table size (L×W) | mm | 1000×500 |
Max load on the table | kg | 600 | |
T-slot size | mm | 18×5 | |
Spindle | Spindle speed | rpm | 10000 |
Spindle taper/spindle shank | mm | 7/24 taper | |
BT40 | |||
Spindle motor | kw | 7.5/11 | |
Maximum output torque | N.m | 35.8/70 | |
Spindle drive type | Synchronous tooth belt | ||
Feed rate | X,Y,Z rapid traverse | M/min | 48/48/48 |
Max cutting feed rate | M/min | 20 | |
A.T.C | Tool storage capacity | pc | Arm type 24 |
Max tool diameter | mm | 150(80) | |
Max tool length | mm | 250 | |
Tool change time(T-T) | sec | 2.5 | |
Accuracy | Positioning accuracy X/Y/Z | mm | 0.008/0.006/0.006 |
Repeatability positioning X/Y/Z | mm | 0.005/0.004/0.004 | |
Others | Overall dimensions(L×WxH) | mm | 2400×3125×2840 |
Net machine weight | kg | 5100 | |
Total power requirment | KVA | 18
|
Inspection items | Factory standard | |
Machining accuracy | IT6 | |
Positioning accuracy | X axis (mm) | 0.008 |
Y axis (mm) | 0.006 | |
Z axis (mm) | 0.006 | |
Repeat positioning accuracy | X axis (mm) | 0.005 |
Y axis (mm) | 0.004 | |
Z axis (mm) | 0.004 |
Item | Specifications | Brand | Remarks |
CNC system | FANUC Oi-MF PLUS TYPE(5) | FANUC | |
Main motor | βiI 8/12000-B | FANUC | |
X-axis motor | βiSc 12/3000-B | FANUC | |
Y-axis motor | βiSc 12/3000-B | FANUC | |
Z-axis motor | βiS 22B/3000-B | FANUC | |
X-axis screw bearing | 30×62×15 | NSK/FAG/NACHI/NTN | |
Y-axis screw bearing | 30×62×15 | NSK/FAG/NACHI/NTN | |
Z-axis screw bearing | 30×62×15 | NSK/FAG/NACHI/NTN | |
X-axis ball screw | φ40×16,C3 | THK/PMI/HIWN | |
Y-axis ball screw | φ40×16,C3 | THK/PMI/HIWN | |
Z-axis ball screw | φ40×16,C3 | THK/PMI/HIWN | |
X-axis guide way | 35 | THK/REXROTH/PMI/HIWN | |
Y-axis guide way | 45 | THK/REXROTH/PMI/HIWN | |
Z-axis guide way | 45 | THK/REXROTH/PMI/HIWN |
Send your inquiry directly to us