Place of Origin:
China
Brand Name:
HD M&E
Certification:
ISO certification
Model Number:
BXM20-7 BXM20-8
BXM20-7 BXM20-8 heavy-duty double column planer-milling machine for sale
Machine Introduction
The BXM20 series heavy-duty double-column gantry milling machine is a mechatronic product integrating planing, milling and grinding. It is suitable for high-speed steel and cemented carbide tools, and can process various ferrous metals, non-ferrous metals and some non-metallic materials. . The basic parts of the machine tool are all cast, processed and assembled indoors. The casting material is high-quality cast iron HT250, and the casting stress is completely eliminated through the annealing process and the vibration process. The bed guides, column guides, and beam guides are all subjected to ultrasonic frequency quenching.
Main technical parameters
Machine model | BXM20—7 | BXM20—8 | |
The center distance of machine bed guideway | mm | 1500 | 1800 |
Width ot beam guideway | mm | 800 | 800 |
Max length of working | mm | 6000, 8000, 10000,12000 14000,16000 18000,20000 |
6000, 8000, 10000,12000 14000,16000 18000,20000 |
Max width of working | mm | 2800, 3150 | 3150, 3500 |
Max height of working | mm | 2000 | 2000 |
Width of worktable | mm | 2400,2700 | 2700,3200 |
Max weight of working | t | 36-65 | 40-70 |
Pulling force of worktable rack | N | 140000 | 140000 |
Max size of tool bar | mm | 80x80 | 80x80 |
Moving speed of worktable | mm/min | 30-35000 | 30-30000 |
continuously variable speed range | |||
Horizontal feed of vertical planner head (per travel) |
(mm/pt) | 0.2-25 continuously variable speed range | |
Vertical feed of vertical planer head (per travel) |
(mm/pt) | 0.2-20 continuously variable speed range | |
Side planner head feed(per travel) | (mm/pt) | 0.2-6 continuously variable speed range | |
Standard configuration | One vertical planer head, one vertical milling head, two side planer heads and one vertical grinding head.(The accessoriescan vary as per the request) | ||
Elevating speed of beam | mm/min | 200 | |
Power or main motor | kw | 22,30, 37,45,55,75,90,110 Equipping with different motor power according to the different specification and type |
|
Overall dimension (L*W*H ) | (L)mm | 13600 | 13600 |
(W) mm | 7100 | 7300 | |
(H)mm | 4600 | 4600 |
Send your inquiry directly to us