Place of Origin:
China
Certification:
CE, ISO certification
Model Number:
CKD6150A
Machine Factory CKD6150A Horizontal Lathe Flat Bed CNC Lathe CNC Torno
Product Presentation
CKD series CNC lathes are CNC horizontal lathes controlled by the vertical (Z) and horizontal (X) coordinates. It can automatically complete the cutting process of inner and outer cylindrical surface, conical surface, arc surface, end surface, grooving, chamfering, etc., for various shaft and disc parts, and can perform metric straight thread, end face thread and inch straight thread and Turning of taper threads. It is suitable for the production of multi-variety, small and medium batch products, and can show superiority especially for complex and high-precision parts.
Standard configurations | Optional configurations | ||
3-Jaw manual chuck | 4-Jaw manual chuck | ||
Vertical 4-station | 6 Horizontal tool post | ||
Standard toolkit | Hydraulic chuck | ||
Manual tailstock | Hydraulic tailstock | ||
Steady rest |
Product Configuration
Product model | UNIT | CKD6136i | CKD6140i | CKD6150A | |
Max. swing diameter over bed | mm | Ø360 | Ø400 | Ø500 | |
Max.swing diameter over cross slide | mm | Ø180 | Ø200 | Ø280 | |
Max. workpiece length | mm | 750/1000 | 750/1000 | 750/1000/1500/2000 | |
Max. cutting length | mm | 580/830 | 580/830 | 680/930/1430/1930 | |
Max.turning diameter | Vertical 4-position | mm | Ø360 | Ø400 | Ø500 |
Horizontal 6-position | mm | Ø300 | Ø300 | Ø400 | |
Spindle center height | mm | 186 | 200 | 250 | |
Spindle motor power | kW | 5.5(servo motor) | 5.5(servo motor) | 7.5/11(servo motor) | |
Spindle bore | mm | Ø52 | Ø52 | Ø82 | |
chuck size | mm | Ø205 | Ø205 | Ø250 | |
Taper of spindle bore | No.6 MT | No.6 MT | Ø90 1:20 | ||
Type of spindle nose | A2-6 | A2-6 | C8 | ||
Spindle speed ranges | r/min | 20-3000 | 20-3000 | 7-100/30-400/110-1600 | |
Taistock quill diameter | mm | Ø63 | Ø63 | Ø75 | |
Tailstock quill travel | mm | 140 | 140 | 150 | |
Tailstock quill taper | No.4 MT | No.4 MT | No.5 MT | ||
Max.travel of X-axis | mm | 230 | 240 | 280 | |
Max.travelof Z-axis | mm | 580/830 | 580/830 | 685/935/1435/1935 | |
Rapid traverse of X/Z axis | m/min | 4/6 | 4/6 | 4/8(750,1000,1500) 4/6(2000) |
|
Tool shank size (Vertical 4-positon) | mm | 20X20 | 20X20 | 25X25 | |
X/Z axis positioning accuracy | mm | 0.018/0.021(750) 0.024(1000) |
0.018/0.021(750) 0.024(1000) |
0.018/0.021(750) 0.024(1000) 0.026(1500,2000) |
|
X/Z axisrepeatability accuracy | mm | 0.006/ 0.008(750) 0.011(1000) |
0.006/ 0.008(750) 0.011(1000) |
0.006/0.008(750) 0.011(1000) 0.014(1500,2000) |
|
machine dimensions (L*W*H) |
mm | 2300 X1480 X 1520(750) 2550 X1480 X 1520(1000) |
2300 X1480 X 1520(750) 2550 X1480 X 1520(1000) |
2580 X1750 X 1620(750) 2830 X1750 X 1620(1000) 3330 X1750 X 1620(1500) 3830 X1750 X 1620(2000) |
|
Machine weight | kg | 1800(750) 1900(1000) |
1850(750) 1950(1000) |
2550 ( 750) 2600 (1000) 2700 (1500) 2800(2000) |
PACKING&SHIPPING
Workpiece sample
Send your inquiry directly to us